An overview of the workshop schedule can be viewed here. Briefly, the workshop takes place in zoom 9AM-2PM then in iSee from 2:30PM – 5PM – exception: back to zoom at 4PM on Thursday 10 December. Zoom meeting ID and iSee credentials have been provided to all workshop registrants. Please email contact@fleet.org.au for assistance.
The scientific program is below, abstract and presenter bio can be viewed by clicking on the title. The program is also scheduled in the FLEET google calendar for your convenience.
Monday 7 December
9:00AM | Welcome Michael Fuhrer |
9:30AM - Chair: Michael Fuhrer | Overcoming Boltzmann's tyranny in a transistor via the topological quantum field effect Dimi Culcer, UNSW, chief investigator Zoom Meeting |
9:50AM | Electronic properties of highly ordered wide bandgap intrinsic magnetic topological insulator thin films Chi Xuan Trang, Monash, associate investigator Zoom Meeting |
10:10AM | Electric field manipulation of spin texture and magnetic response in dirac semimetals Son Ho, RMIT, research fellow Zoom Meeting |
10:30AM | Break |
11:00AM - Chair: Michael Fuhrer | Invited Colloquium Kostya Novoselov, University of Manchester, advisor Zoom Meeting |
12:00PM | Lunch Break |
1:00PM - Chair: Oleh Klochan | Progress towards robust and reproducible topologically nontrivial lithographically-defined electronic devices in semiconductor nanostructures Karina Hudson, UNSW, associate investigator Zoom Meeting |
1:20PM | Strong electron-electron interactions in a 2D organic kagome crystal Agustin Schiffrin, Monash, chief investigator Zoom Meeting |
1:40PM | Signatures of artificial bandstructure in electronic superlattices Daisy Wang, UNSW, research fellow Zoom Meeting |
2:00PM | Break |
2:30PM - Chair: Errol Hunt | Poster Session Monday 7 December Poster Hall, iSee |
3:45PM | Break |
4:00PM | FLEET quiz David Cortie Outdoor Networking Space, iSee |
5:00PM | End of Day 1 |
Poster Session Monday 7 December
Tuesday 8 December
9:00AM - Chair: Jan Seidel | Nonlinear Quantum Electrodynamics in Dirac Materials Aydin Keser, UNSW, research fellow Zoom Meeting |
9:20AM | A generalized model for quantum anomalous Hall insulators – theory and potential applications in topological electronics Muhammad Nadeem, UOW, PhD student Zoom Meeting |
9:40AM | Topological shift current in two-dimensional transition metal dichalcogenides Reza Asgari, UNSW, research fellow Zoom Meeting |
10:00AM | Anisotropic ion conduction in van der Waals ferroelectrics: Implications for emergent electronic device design Dawei Zhang, UNSW, PhD student Zoom Meeting |
10:15AM | Double Moire superlattices in hBN encapsulated graphene Feixiang Xiang, UNSW, research fellow Zoom Meeting |
10:30AM | Break |
11:00AM - Chair: Michelle Spencer | Quantum Hall steps and massive dirac Fermion in (Sm and Fe) codoped topological Bi2Se3 single crystals Weiyao Zhao, UOW, PhD student Zoom Meeting |
11:20AM | Transport measurements in amorphous Bi2Te3 Golrokh Akhgar, Monash, research fellow Zoom Meeting |
11:40AM | Determination of the spin quantization axis of helical edge states in monolayer WTe2 Lan Wang, RMIT, chief investigator Zoom Meeting |
12:00PM | Lunch Break |
1:00PM - Chair: Tich-Lam Nguyen | Invited: Research translation journeys Jonathan Lacey, Cruxes Innovation Zoom Meeting |
2:00PM | Break |
2:30PM - Chair: Tich-Lam Nguyen | Poster Session Tuesday 8 December Poster Hall, iSee |
3:45PM | Break |
4:00PM - Chair: Errol Hunt | Centre operations, tools, review Tich-Lam Nguyen Zoom Meeting |
5:00PM | End of Day 2 |
Poster Session Tuesday 8 December
Name of Presenter/s | Poster Number | Title |
---|---|---|
Daniel McEwen, Monash | 1 | Towards long-lifetime excitons in 2D semiconductors |
Dmitry Efimkin, Monash | 2 | Topological spin-plasma waves at the interface of a topological insulator and a magnet |
Yi-Hsun Chen, Shao-Yu Chen, Michael Fuhrer, Monash | 3 | Toward high-performance tungsten diselenide field-effect transistors |
Jack Hellerstedt, Monash | 4 | Long-range surface-assisted molecule-molecule hybridization |
Oliver Paull, UNSW | 5 | Non-collinear magnetism in oxide superlattices |
Fei Hou, Pankaj Sharma, UNSW | 6 | Oxidation Kinetics of WTe2 Surfaces in Different Environments |
Rishabh Mishra, Swinburne | 7 | Multidimensional Coherent Spectroscopy to reveal interactions in strongly correlated materials |
Tich-Lam Nguyen, FLEET | 8 | Why FLEET? |
Tommy Bartolo, RMIT | 9 | Aharonov-Bohm interference as a probe of Majorana fermions |
Yifang Wang, UNSW | 10 | Synthesis of molybdenum-based two-dimensional materials with liquid metal |
Wednesday 9 December
9:30AM - Chair: Kris Helmerson | Invited: A new measure: the revolutionary quantum reform of the metric system William Phillips, University of Maryland, partner investigator Zoom Meeting |
10:30AM | Break |
11:00AM - Chair: Agustin Schiffrin | Using Light to Probe and Manipulate Topologically Non-Trivial States Gary Beane, Monash, research fellow Zoom Meeting |
11:40AM | Coherent dynamics and band structure control in monolayer WS2 Stuart Earl, Swinburne, research fellow Zoom Meeting |
12:20PM | Lunch Break |
1:20PM - Chair: Chris Vale | Non-equilibrium dynamics of a quenched Fermi gas Paul Dyke, Swinburne, research fellow Zoom Meeting |
2:00PM | Break |
2:30PM - Chair: Errol Hunt | Poster Session Wednesday 9 December Poster Hall, iSee |
3:45PM | Break |
4:00PM | Trivia Charlotte Hurry Outdoor Networking Space, iSee |
5:00PM | End of Day 3 |
Poster Session Wednesday 9 December
Thursday 10 December
9:25AM - Chair: Michael Fuhrer | Invited Colloquium: Artificial intelligence and data science for social good Joanna Batstone, Monash, advisor Zoom Meeting |
10:30AM | Break |
11:00AM - Chair: Jesper Levinsen | Long-lived populations of momentum- and spin-indirect excitons in monolayer WSe2 Shao-Yu Chen, Monash, research fellow Zoom Meeting |
11:40AM | Room-temperature polaritonics in FLEET Matthias Wurdack, ANU, PhD student Zoom Meeting |
12:20PM | Lunch Break |
1:20PM - Chair: Torben Daeneke | Interactions and correlations in exciton-polariton systems Meera Parish, Monash, chief investigator Zoom Meeting |
2:00PM | Break |
2:30PM - Chair: Charlotte Hurry | Poster Session Thursday 10 December Poster Hall, iSee |
3:45PM | Break |
4:00PM - Facilitator: Tich-Lam Nguyen | Overcoming Challenges - wellbeing panel discussion Michael Fuhrer, Elena Ostrovskaya, Matthew Davis, Peggy Zhang, Wafa Afzal Zoom Meeting |
5:00PM - Chair: Meera Parish | Invited Colloquium: Exciton-polaritons and exciton-polariton lattices Sven Hoefling, University of Wurzburg, partner investigator Zoom Meeting |
6:00PM | End of Day 4 |
Poster Session Thursday 10 December
Name of Presenter/s | Poster Number | Title |
---|---|---|
Allan Pennings, Sascha Hoinka, Swinburne | 1 | Progress towards the Australian quantum gas microscope |
Andrew Groszek, UQ | 2 | Universal scaling of a quenched 2D Bose gas |
Fan Ji, UNSW | 3 | Lateral gating of 2D electron gas on cross-sectional LAO/STO |
Matthew Gebert, Monash | 4 | Intrinsic and extrinsic effects on Dirac fermions in graphene covered by Ga2O3 |
Jack Muir, Swinburne | 5 | Simulations of ultrafast coherent multidimensional spectroscopy on a Floquet system |
Karen Bayros, RMIT | 6 | Josephson effects in nanoscale devices |
Qingdong Ou, Monash | 7 | Engineering low-loss phonon polaritons in anisotropic 2D materials |
Vivasha Govinden, UNSW | 8 | Dynamic conductivity in ferroelectric bubble domains |
Son Ho, Jared Cole, RMIT | 9 | Electric field manipulation of spin texture and magnetic response in Dirac semimetals |
Olivier Bleu, Monash | 10 | Polariton pillar cavity: polarization, interactions, correlations |
Friday 11 December
9:30AM - Chair: Jeff Davis | Invited: Closing the Gap: Data-driven workforce models for Australian STEMM academia Lisa Kewley, Astro3D Zoom Meeting |
10:30AM | Break |
11:00AM - Chair: Julie Karel | Tuning the Edge States of Bismuthene via Substrate Effects Chutian Wang, Monash, PhD student Zoom Meeting |
11:20AM | High-resolution scanning transmission electron microscopy to understand topological materials Yangyang Zhang, UNSW, PhD student Zoom Meeting |
11:40AM | Creation of certain topological insulators on the interface of liquid metals Mohannad Mayyas, UNSW, research fellow Zoom Meeting |
12:00PM | Lunch Break |
1:00PM - Chair: Mark Edmonds | Invited: Inducing superconductivity in organic-inorganic hybrid materials Shuyun Zhou, Tsinghua University, partner investigator Zoom Meeting |
2:00PM | Break |
2:30PM - Chair: Tich-Lam Nguyen | Poster Session Friday 11 December Poster Hall, iSee |
3:45PM | Break |
4:00PM - Chair: Charlotte Hurry | Awards Presentation Theatre, iSee |
5:00PM | End of Day 5 |