The scientific program is below, the abstract and presenter bio can be viewed by clicking on the title. The PDF of the workshop schedule can be downloaded here.
Venue map
- Breakfast and Lunch: Novotel restaurant
- Registration and tea breaks: Pre-function lobby
- Conference: Surfers|Currumbin
- Poster sessions: Miami|Wavebreak
- Dinner: Surfers|Currumbin
- Creche: Kirra
- Executive meeting on Thursday: Burleigh
Wednesday 29 Nov 2023
8:30AM | Registration Pre-function Lobby |
9:00AM Chair: Tich-Lam Nguyen | Welcome Michael Fuhrer, FLEET Director, Monash |
9:30AM | Plenary: the oases and mirages of the quantum future Kavan Modi, Director, Quantum for NSW |
10:30AM | Coffee break Pre-function Lobby |
11:15AM Chair: Agustin Schiffrin | Portfolio: Industry relations Tich-Lam Nguyen, FLEET Chief operating officer |
11:35AM | Light-transformed materials theme report Kris Helmerson, Research theme 3 leader, Monash |
11:55AM | RT3: Quantifying exciton interactions strength and charge transfer rates in TMDC heterostructures Mitchell Conway, Research associate, Swinburne |
12:10PM | RT3: Modelling topological excitations in atomic spinor Bose-Einstein condensates Matthew Edmonds, PhD student, University of Queensland |
12:25PM | Lunch Restaurant |
2:00PM Chair: Julie Karel | Exciton superfluid theme report Elena Ostrovskaya, Research theme 2 leader, ANU |
2:20PM | RT2: Reservoir-induced linewidth broadening of exciton-polariton laser Bianca Fabricante, PhD student, ANU |
2:35PM | RT2: Polaron-polariton in a dark excitonic medium Kenneth Choo, PhD student, Monash |
2:50PM | Topological materials & enabling technology themes report Alex Hamilton, Research themes 1AB leader, UNSW |
3:10PM | RT1AB: The Superconducting Diode Effects Muhammad Nadeem, Research fellow, UOW |
3:25PM | RT1AB: Etch-less micropatterned epitaxial graphene via 2D and 3D site-selective growth Francesca Iacopi, Scientific associate investigator, University of Technology Sydney |
3:40PM | Group Photo | Coffee Break |
4:30PM | Poster presentations Miami/Wavebreak |
6:00PM | Free time | Get some fresh air | Stretch out | Breath deeply | Meditate | Smile |
6:30PM | Dinner Surfers/Currumbin |
Poster Session Wednesday 29 Nov 2023
Cash prizes for best posters!
Three $200 cash prizes for the three best posters – People’s Choice – Voting line opens from 5 PM on Wednesday 29 Nov 2023 and closes at 2 PM on Friday 1 Dec 2023.
Go to: PollEv.com/FLEETlegacy
OR Scan the QR code to access. Please choose ONE poster from the list, if you wish to change your vote, simply revisit the site on the same device, delete your previous vote and select another choice.
Thursday 30 Nov 2023
9:00AM Chair: Michael Fuhrer | Plenary: The case for semiconductor manufacturing in Australia Steve Duvall, FLEET advisor |
10:00AM | Portfolio: FLEET translation program Matt Davis, FTP director, UQ Michael Harvey, FTP manager, UQ Julian Ceddia, PhD student, Monash David Cortie, Scientific associate investigator, ANSTO/UOW |
10:30AM | Coffee break Pre-function Lobby |
11:15AM Chair: Kris Helmerson | Keynote: Observation of anisotropic superfluid density in an artificial crystal Ian Spielman, Partner investigator, Joint Quantum Institute |
11:45AM | RT2 & RT3: Overview of THz-TDS results Gary Beane, Research fellow, Monash |
12:00PM | Panel: Got PhD, What Next? Unveiling the FLEET Journey Wafa Afzal, Researcher, Archer Materials Patjaree Aukarasereenont, CSIRO ECR postdoctoral fellow, CSIRO Abigail Goff, Outreach coordinator, John Monash Science School Peggy Qi Zhang, Research scientist, CSIRO Tich-Lam Nguyen, panel facilitator, FLEET Chief operating officer |
12:50PM | Lunch Restaurant FLEET November Executive Committee Meeting Board room |
2:20PM Chair: Mark Edmonds | Portfolio: Equity & Diversity Committee Jeff Davis, Committee Chair, Swinburne |
2:40PM | RT2: Resonant exciton-exciton annihilation of interlayer dark excitons in atomically-thin TMDs Yi-Hsun Chen, PhD student, Monash |
2:55PM | RT2: Non-Hermitian quantum geometric tensors in an exciton-polariton system Yow-Ming (Robin) Hu, PhD student, ANU |
3:10PM | RT2: Rabi oscillations and magnetization of a mobile spin-1/2 impurity in a Fermi sea Brendan Mulkerin, Research fellow, Monash |
3:25PM | RT1AB: Non-Flat band induced by non-collinear antiferromagnetism in two-dimensional CoBi2Te4 Ziyuan Zhao, PhD student, Monash |
3:40PM | RT1AB & RT3: Non-Onsager quantum magnetic oscillations Zeb Krix, PhD student, UNSW |
3:55PM | Coffee Break |
4:40PM | Poster presentations Miami/Wavebreak |
6:10PM | Free time | Get some fresh air | Stretch out | Breath deeply | Meditate | Smile |
6:30PM | Dinner Surfers/Currumbin |
Poster Session Thursday 30 Nov 2023
Cash prizes for best posters!
Three $200 cash prizes for the three best posters – People’s Choice – Voting line opens from 5 PM on Wednesday 29 Nov 2023 and closes at 2 PM on Friday 1 Dec 2023.
Go to: PollEv.com/FLEETlegacy
OR Scan the QR code to access. Please choose ONE poster from the list, if you wish to change your vote, simply revisit the site on the same device, delete your previous vote and select another choice.
Friday 1 Dec 2023
9:00AM Chair: Matthew Davis | Plenary: Quantum Science and Technology at CSIRO Chris Vale, Director, Quantum technologies future science platform, CSIRO |
10:00AM | Keynote: Photoemission Electron Microscopy and Momentum Microscopy of 2D Transition Metal Chalcogenides Sarah Harmer, Applied physicist, Flinders University |
10:30AM | Coffee break Pre-function Lobby |
11:15AM Chair: Oleh Klochan | Keynote: Towards quantum electronics and optoelectronics with individual point defects in 2D semiconductors Bent Weber, Scientific associate investigator, Nanyang University Technology Singapore |
11:45AM | RT1AB & RT2: Liquid metals – an ideal platform for the synthesis of two-dimensional materials Patjaree Aukarasereenont, CSIRO ECR postdoctoral fellow, CSIRO |
12:00PM | RT1AB & RT2: Dynamic Equilibria for the Solid Metal – Liquid Metal Interface Caiden Parker, PhD student, RMIT |
12:15PM | Portfolio: Outreach Agustin Schiffrin, Committee Chair, Monash |
12:35PM | Portfolio: Education & Training Susan Coppersmith, Committee Chair, UNSW |
12:55PM | Lunch Restaurant |
2:25PM Chair: Golrokh Akhgar | Portfolio: Communications Errol Hunt, FLEET Communications coordinator |
2:45PM | RT1AB: Electric Field-induced motion of polar topological defect in epitaxially strained BiFeO3 thin film Sukriti Mantri, Research associate, University of Arkansas |
3:00PM | RT2/RT3: Robust, low-threshold polariton condensates in spin-coated perovskite microcavities Mitko Oldfield, PhD student, Monash |
3:15PM | Portfolio: Legacy Tich-Lam Nguyen, FLEET Chief operating officer |
3:35PM | Closing & Awards Michael Fuhrer, FLEET Director |
4:30PM | Bus transfer to Gold Coast Airport |